Technical Specifications
Capacity Weight & Dimension. | Cell Type | HPD 20T | HPD 30T | HPD 40T | HPD 55T | HPD 80T | HPD 100T | HPD 130T |
---|---|---|---|---|---|---|---|---|
Capacity in Ampere Hours at 25°C | 20 Hr.(C20) | 24 | 35 | 44 | 65 | 90 | 115 | 140 |
10 Hr.(C10) | 22 | 30 | 40 | 55 | 80 | 100 | 130 | |
5 Hr.(C5) | 18.7 | 25.5 | 34 | 46.75 | 68 | 85 | 110.5 | |
Discharge current in Ampere | 20 | 1.2 | 1.75 | 2.2 | 3.25 | 4.5 | 5.75 | 7.0 |
10 | 2.2 | 3.0 | 4.0 | 5.5 | 8.0 | 10.0 | 13.0 | |
5 | 3.74 | 5.1 | 6.8 | 9.35 | 13.6 | 17 | 22.1 | |
External dimension of Cell(mm) | Length(mm) | 240 | 300 | 254 | 386 | 495 | 502 | 510 |
Width(mm) | 125 | 170 | 223 | 178 | 182 | 220 | 270 | |
Height with terminal(mm) | 215 | 238 | 243 | 250 | 250 | 245 | 255 | |
Approx.weight of Cell(kg) | Dry | 6.75 | 9.3 | 11.11 | 16.55 | 22.60 | 28.45 | 34.91 |
Wet | 10.75 | 17.10 | 20.73 | 26.90 | 36.53 | 42.60 | 54.5 | |
Approx.weight of Electrolyte (kg) | Wet | 4 | 7.8 | 9.62 | 10.35 | 13.93 | 14.15 | 19.59 |
No.of Pillars per Cell | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Container Type | NS-60 | N-70 | N60NS-100 | N-100 | N-120 | N-150 | N-200 | |
Performance Characteristics Charging Efficiency (Up to 60% state of charge) 97% Life-cycle |
80% depth of discharge 1200 cycles 50% depth of discharge 2400 cycles 20% depth of discharge 3600 cycles |
Reviews
There are no reviews yet.