PP Battery(Polypropylene Container)
SL No. | Battery Type | Volt | Plate Per Cell | Capacity @20hrs |
Dimension in mm/inc | Approx. Wt(kgs) |
Electrolyte (Liters) |
Terminal Type | Handle | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||
1 | N100 | 12 | 17 | 110 | 412/16.2 | 175/6.9 | 237/9.3 | 22.00 | 8.50 | R | DH/RH |
2 | N100Z | 12 | 19 | 115 | 412/16.2 | 175/6.8 | 237/9.3 | 22.20 | 8.50 | R | DH/RH |
3 | N120 | 12 | 21 | 150 | 510/20.1 | 180/7.1 | 235/9.8 | 25.50 | 12.00 | L/R | RH |
4 | N150 | 12 | 25 | 180 | 510/20.1 | 220/8.7 | 235/9.8 | 33 | 15.00 | L/R | RH |
5 | N 200 S | 12 | 27 | 180 | 510/20.1 | 270/10.6 | 235/9.8 | 33 | 21.00 | L/R | RH |
6 | N175 | 12 | 27 | 195 | 510/20.1 | 220/10.6 | 235/9.8 | 36.50 | 18.00 | L/R | RH |
7 | N200 | 12 | 29 | 210 | 510/20.1 | 270/10.6 | 235/9.8 | 38.00 | 19.20 | L/R | RH |
Reviews
There are no reviews yet.